ActiveTarget 2 XL Transducer
R34,360.00
Already running an ActiveTarget® 2 system? Upgrading is simple—just replace your transducer and keep your existing ActiveTarget® 2 sonar module.
Key Features
KEY FEATURES:
• Best-in-class resolution
• Surface-to-surface 180° live view
• Scout Live 360° (requires dual systems. HDS® Pro only)
• 180, Forward XL, Down XL and Scout XL views
• Switch between Forward XL and Down XL views on your display
• Improved switching to Scout views
• Quick-reference markers for deep and shallow water (Scout Mode)
• Shaft mount or Motor-mount (exclusive to Recon™)
• Compatible with existing ActiveTarget 2 sonar module
• Compatible with HDS® Pro, HDS® Live, HDS® Carbon & Elite FS®
Specifications
| SONAR | Frequencies | Beamwidth |
| 650-1300 kHz | 20° x 180° | |
| Max Depth | ||
| 200′ (60.96m) | ||
| CONNECTIVITY | Ethernet | |
| Yes: 1-100 Mbit Ethernet Port | ||
| ELECTRICAL | Power Consumption, max. | Supply Voltage |
| 2.2A @ 10.8VDC | 10.8 VDC – 31.2 VDC | |
| Power Consumption, typical | Humidity | |
| 1.5A @ 13.8VDC | 60°C, 95% relative humidity (RH) for 18 hours | |
| Recommended Fuse Rating | ||
| 5A | ||
| ENVIRONMENT | Operating Temperature Range | Storage Temperature Range |
| Module: 5°F to 131°F (-15°C to 55°C ) | -22°F to 158°F (-30°C to 70°C ) | |
| Transducer (water): 32°F to 95°F (0°C to 35°C) | Waterproof Rating | |
| Shock and Vibration | IP67 | |
| 100,000 cycles of 20 G | ||
| PHYSICAL | Dimensions (W x H x D) | Weight |
| Module: 8.63″ (219.3mm) x 7.56″ (192.1mm) x 2.86″ (72.9mm) | Module: 4.12 lbs (1.86 kg) | |
| Transducer: 7.08″ (179.9mm) x 4.47″ (113.6mm) x 2.68″ (68mm) | Transducer: 3.55lbs (1.61kg) | |
| Mounting Type | ||
| Module: Surface Mount | ||
| Transducer: Bracket Mount | ||
| OTHER | Warranty Period | Interface |
| 2 years + 3 years of in service repairs or upgrades | Ethernet to: HDS PRO, HDS LIVE, HDS Carbon, Elite FS |
Warranty
Warranty Period
2 years + 3 years of in service repairs or upgrades

